IowaHSPlayoffsPresented by

How Our Picks Did

Every week we pick a winner for every Iowa high school football game before kickoff. Here's how those picks turned out, updated each Saturday.

Week 1124 of 28
Week 11 right86%
Season1218 of 1483
Season right82%
Lock picks this season98%

Week by week

WeekRightShareLocks rightGames with a 5A team
Week 1108 of 15868%23 of 2816 of 21
Week 2111 of 16169%33 of 3313 of 20
Week 3133 of 15984%39 of 4117 of 21
Week 4133 of 15884%61 of 6115 of 21
Week 5130 of 15982%69 of 6915 of 18
Week 6140 of 16088%72 of 7516 of 18
Week 7137 of 16086%74 of 7615 of 18
Week 8141 of 16088%88 of 8814 of 18
Week 9115 of 12493%68 of 6817 of 18
Week 1046 of 5682%17 of 176 of 8
Week 1124 of 2886%7 of 74 of 4

The first weeks of a season are the hardest to call: the model starts from last year's teams and learns this year's as games are played.

By confidence

Our labelWeek 11SeasonSeason share
Lock 90%+7 of 7551 of 56398%
Strong 75-90%6 of 7330 of 38685%
Lean 60-75%6 of 7211 of 30469%
Toss-up under 60%5 of 7126 of 23055%

A Lock should be right about 9 times in 10 or better; a Toss-up is close to a coin flip. The labels on every game across the site use these same cutoffs.

By class

ClassWeek 11SeasonSeason share
Class 5A4 of 4148 of 18580%
Class 4A4 of 4170 of 20882%
Class 3A3 of 4174 of 22179%
Class 2A3 of 4211 of 27178%
Class 1A4 of 4204 of 26876%
Class A3 of 4224 of 26784%
8-Player3 of 4239 of 27986%

Counts every game involving a team from that class, including games against other classes.

Week 11's biggest upsets

How we score it

Each week's picks are the ones the site showed going into that week: the model is fit only on games already played, then scored on that week's results. Ties and forfeits are left out.