8-Player, District 1 · 1-4 (1-3 district) · Updated Sep 27, 2026
Newell-Fonda (1-4) is projected to finish 1-7 and makes the 8-Player playoffs in 0% of 20,000 simulated seasons, most likely finishing 5th in District 1 (wins it 0%). Chance to reach the UNI-Dome semifinals: 0%; to win the 8-Player state title: 0%.
Open the interactive 8-Player playoff machine for Newell-Fonda →| Week | Opponent | Our pick | Chance | Confidence |
|---|---|---|---|---|
| Wk 6 | vs Remsen St. Mary's | Remsen St. Mary's | 96% | Lock |
| Wk 7 | at Ar-We-Va | Ar-We-Va | 53% | Toss-up |
| Wk 8 | at Riceville | Riceville | >99% | Lock |
Lock picks (90%+) were right 97% of the time on Iowa games from 2021 to 2025.
| Team | Overall | District | 1st | 2nd | 3rd | Playoffs |
|---|---|---|---|---|---|---|
| Kingsley-Pierson | 5-1 | 3-0 | 78% | 11% | 8% | >99% |
| Remsen St. Mary's | 4-2 | 3-1 | 21% | 78% | <1% | >99% |
| GTRA | 2-3 | 1-1 | <1% | 10% | 68% | 84% |
| St. Edmond | 3-3 | 1-1 | <1% | 1% | 24% | 33% |
| Harris-Lake Park | 0-5 | 0-3 | 0% | 0% | <1% | <1% |
| Newell-Fonda | 1-4 | 1-3 | 0% | 0% | 0% | 0% |
Chance of each district finish. Ties go by head-to-head, then the 17-point tiebreaker.