8-Player, District 4 · 2-3 (1-3 district) · Updated Sep 26, 2026
Central Elkader (2-3) is projected to finish 4-4 and makes the 8-Player playoffs in <1% of 20,000 simulated seasons, most likely finishing 5th in District 4 (wins it 0%). Chance to reach the UNI-Dome semifinals: 0%; to win the 8-Player state title: 0%.
Open the interactive 8-Player playoff machine for Central Elkader →| Week | Opponent | Our pick | Chance | Confidence |
|---|---|---|---|---|
| Wk 6 | vs Cedar Ridge Christian | Central Elkader | 88% | Strong |
| Wk 7 | at Easton Valley | Central Elkader | 93% | Lock |
| Wk 8 | vs Edgewood-Colesburg | Edgewood-Colesburg | 98% | Lock |
Lock picks (90%+) were right 97% of the time on Iowa games from 2021 to 2025.
| Team | Overall | District | 1st | 2nd | 3rd | Playoffs |
|---|---|---|---|---|---|---|
| Edgewood-Colesburg | 5-0 | 3-0 | >99% | 0% | 0% | >99% |
| Kee | 4-1 | 3-1 | 0% | 65% | 26% | 97% |
| Springville | 3-3 | 3-1 | 0% | 21% | 43% | 83% |
| Central City | 3-2 | 2-1 | 0% | 15% | 31% | 71% |
| Calamus-Wheatland | 0-4 | 0-3 | 0% | 0% | 0% | 0% |
| Central Elkader | 2-3 | 1-3 | 0% | 0% | 0% | <1% |
| Easton Valley | 0-5 | 0-3 | 0% | 0% | 0% | 0% |
Chance of each district finish. Ties go by head-to-head, then the 17-point tiebreaker.