Class 2A, District 4 · 4-1 (2-0 district) · Updated Sep 27, 2026
Roland-Story (4-1) is projected to finish 7-1 and makes the Class 2A playoffs in >99% of 20,000 simulated seasons, most likely finishing 1st in District 4 (wins it 83%). Its most likely first playoff game: home against D3 4th North Fayette Valley. Chance to reach the UNI-Dome semifinals: 33%; to win the Class 2A state title: 2%.
Open the interactive Class 2A playoff machine for Roland-Story →| Week | Opponent | Our pick | Chance | Confidence |
|---|---|---|---|---|
| Wk 6 | at Dike-New Hartford | Roland-Story | 82% | Strong |
| Wk 7 | vs Hampton-Dumont-CAL | Roland-Story | 93% | Lock |
| Wk 8 | at Oelwein | Roland-Story | >99% | Lock |
Lock picks (90%+) were right 97% of the time on Iowa games from 2021 to 2025.
| Team | Overall | District | 1st | 2nd | 3rd | 4th | Playoffs |
|---|---|---|---|---|---|---|---|
| Roland-Story | 4-1 | 2-0 | 83% | 16% | 1% | 0% | >99% |
| Dike-New Hartford | 3-2 | 2-0 | 14% | 57% | 26% | 2% | >99% |
| Hampton-Dumont-CAL | 3-2 | 2-0 | 3% | 26% | 58% | 13% | 99% |
| Denver | 2-3 | 0-2 | 0% | <1% | 12% | 53% | 66% |
| Vinton-Shellsburg | 2-3 | 0-2 | 0% | <1% | 3% | 32% | 36% |
| Oelwein | 0-5 | 0-2 | 0% | 0% | 0% | <1% | <1% |
Chance of each district finish. Ties go by head-to-head, then the 17-point tiebreaker.