Class 2A, District 3 · 0-5 (0-2 district) · Updated Sep 26, 2026
Forest City (0-5) is projected to finish 0-8 and makes the Class 2A playoffs in 4% of 20,000 simulated seasons, most likely finishing 6th in District 3 (wins it 0%). Chance to reach the UNI-Dome semifinals: 0%; to win the Class 2A state title: 0%.
Open the interactive Class 2A playoff machine for Forest City →| Week | Opponent | Our pick | Chance | Confidence |
|---|---|---|---|---|
| Wk 6 | vs New Hampton | New Hampton | 72% | Lean |
| Wk 7 | at North Fayette Valley | North Fayette Valley | 90% | Strong |
| Wk 8 | vs Osage | Osage | 94% | Lock |
Lock picks (90%+) were right 97% of the time on Iowa games from 2021 to 2025.
| Team | Overall | District | 1st | 2nd | 3rd | 4th | Playoffs |
|---|---|---|---|---|---|---|---|
| Crestwood | 5-0 | 2-0 | 66% | 27% | 6% | <1% | >99% |
| Waukon | 3-2 | 2-0 | 28% | 51% | 20% | 2% | >99% |
| Osage | 5-0 | 2-0 | 6% | 22% | 71% | 1% | >99% |
| New Hampton | 2-3 | 0-2 | 0% | <1% | 2% | 35% | 37% |
| North Fayette Valley | 2-3 | 0-2 | 0% | <1% | <1% | 58% | 58% |
| Forest City | 0-5 | 0-2 | 0% | 0% | <1% | 4% | 4% |
Chance of each district finish. Ties go by head-to-head, then the 17-point tiebreaker.